Beijing Sport University
China
Beijing Sport University Latest Results
Beijing Sport University Table
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 28 | 5 | 1 | 80:19 | 61 | 89 |
|
|
2 | 34 | 23 | 7 | 4 | 77:24 | 53 | 76 |
|
|
3 | 34 | 21 | 7 | 6 | 62:22 | 40 | 70 |
|
|
4 | 34 | 20 | 6 | 8 | 50:31 | 19 | 66 |
|
|
5 | 34 | 18 | 8 | 8 | 55:32 | 23 | 56 |
|
|
6 | 34 | 16 | 7 | 11 | 42:33 | 9 | 55 |
|
|
7 | 34 | 18 | 3 | 13 | 40:30 | 10 | 51 |
|
|
8 | 34 | 14 | 8 | 12 | 45:38 | 7 | 50 |
|
|
9 | 34 | 13 | 9 | 12 | 47:44 | 3 | 48 |
|
|
10 | 34 | 13 | 7 | 14 | 48:48 | 0 | 40 |
|
|
11 | 34 | 6 | 17 | 11 | 32:38 | -6 | 35 |
|
|
12 | 34 | 9 | 8 | 17 | 34:53 | -19 | 35 |
|
|
13 | 34 | 10 | 4 | 20 | 38:65 | -27 | 34 |
|
|
14 | 34 | 10 | 9 | 15 | 40:51 | -11 | 33 |
|
|
15 | 34 | 11 | 6 | 17 | 37:53 | -16 | 33 |
|
|
16 | 34 | 6 | 6 | 22 | 24:59 | -35 | 24 |
|
|
17 | 34 | 6 | 3 | 25 | 31:83 | -52 | 21 |
|
|
18 | 34 | 2 | 4 | 28 | 18:77 | -59 | 10 |
|
- Promotion
- Relegation
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 13 | 3 | 1 | 39:9 | 30 | 42 |
|
|
2 | 17 | 11 | 2 | 4 | 25:13 | 12 | 35 |
|
|
3 | 17 | 10 | 4 | 3 | 36:14 | 22 | 34 |
|
|
4 | 17 | 10 | 4 | 3 | 26:9 | 17 | 34 |
|
|
5 | 17 | 10 | 2 | 5 | 23:16 | 7 | 32 |
|
|
6 | 17 | 9 | 3 | 5 | 26:21 | 5 | 30 |
|
|
7 | 17 | 9 | 2 | 6 | 28:30 | -2 | 29 |
|
|
8 | 17 | 9 | 1 | 7 | 22:16 | 6 | 28 |
|
|
9 | 17 | 7 | 5 | 5 | 25:20 | 5 | 26 |
|
|
10 | 17 | 6 | 6 | 5 | 20:17 | 3 | 24 |
|
|
11 | 17 | 5 | 8 | 4 | 23:16 | 7 | 23 |
|
|
12 | 17 | 6 | 5 | 6 | 21:22 | -1 | 23 |
|
|
13 | 17 | 6 | 3 | 8 | 22:23 | -1 | 21 |
|
|
14 | 17 | 6 | 1 | 10 | 19:39 | -20 | 19 |
|
|
15 | 17 | 5 | 3 | 9 | 19:28 | -9 | 18 |
|
|
16 | 17 | 4 | 4 | 9 | 18:28 | -10 | 16 |
|
|
17 | 17 | 4 | 3 | 10 | 17:26 | -9 | 15 |
|
|
18 | 17 | 1 | 3 | 13 | 7:37 | -30 | 6 |
|
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 15 | 2 | 0 | 41:10 | 31 | 47 |
|
|
2 | 17 | 13 | 3 | 1 | 41:10 | 31 | 42 |
|
|
3 | 17 | 12 | 2 | 3 | 35:15 | 20 | 38 |
|
|
4 | 17 | 11 | 3 | 3 | 36:13 | 23 | 36 |
|
|
5 | 17 | 9 | 4 | 4 | 25:18 | 7 | 31 |
|
|
6 | 17 | 8 | 5 | 4 | 23:15 | 8 | 29 |
|
|
7 | 17 | 9 | 2 | 6 | 18:14 | 4 | 29 |
|
|
8 | 17 | 6 | 5 | 6 | 19:17 | 2 | 23 |
|
|
9 | 17 | 5 | 6 | 6 | 21:23 | -2 | 21 |
|
|
10 | 17 | 6 | 2 | 9 | 23:28 | -5 | 20 |
|
|
11 | 17 | 5 | 4 | 8 | 16:25 | -9 | 19 |
|
|
12 | 17 | 4 | 6 | 7 | 21:23 | -2 | 18 |
|
|
13 | 17 | 5 | 1 | 11 | 16:31 | -15 | 16 |
|
|
14 | 17 | 1 | 9 | 7 | 9:22 | -13 | 12 |
|
|
15 | 17 | 2 | 3 | 12 | 7:33 | -26 | 9 |
|
|
16 | 17 | 1 | 2 | 14 | 10:35 | -25 | 5 |
|
|
17 | 17 | 1 | 1 | 15 | 11:40 | -29 | 4 |
|
|
18 | 17 | 0 | 2 | 15 | 12:44 | -32 | 2 |
|
Beijing Sport University Squad
No data for selected season
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances